mirror of
				https://github.com/openhwgroup/cvw
				synced 2025-02-11 06:05:49 +00:00 
			
		
		
		
	plotting updates, normalization
This commit is contained in:
		
							parent
							
								
									5a0889016c
								
							
						
					
					
						commit
						7447f9fbf4
					
				| @ -5,6 +5,7 @@ from operator import index | |||||||
| import subprocess | import subprocess | ||||||
| import csv | import csv | ||||||
| import re | import re | ||||||
|  | from matplotlib.cbook import flatten | ||||||
| import matplotlib.pyplot as plt | import matplotlib.pyplot as plt | ||||||
| import matplotlib.lines as lines | import matplotlib.lines as lines | ||||||
| import matplotlib.axes as axes | import matplotlib.axes as axes | ||||||
| @ -29,7 +30,7 @@ def synthsintocsv(): | |||||||
|     ''' writes a CSV with one line for every available synthesis |     ''' writes a CSV with one line for every available synthesis | ||||||
|         each line contains the module, tech, width, target freq, and resulting metrics |         each line contains the module, tech, width, target freq, and resulting metrics | ||||||
|     ''' |     ''' | ||||||
|      |     print("This takes a moment...") | ||||||
|     bashCommand = "find . -path '*runs/ppa*rv32e*' -prune" |     bashCommand = "find . -path '*runs/ppa*rv32e*' -prune" | ||||||
|     output = subprocess.check_output(['bash','-c', bashCommand]) |     output = subprocess.check_output(['bash','-c', bashCommand]) | ||||||
|     allSynths = output.decode("utf-8").split('\n')[:-1] |     allSynths = output.decode("utf-8").split('\n')[:-1] | ||||||
| @ -91,7 +92,7 @@ def cleanup(): | |||||||
| def getVals(tech, module, var, freq=None): | def getVals(tech, module, var, freq=None): | ||||||
|     ''' for a specified tech, module, and variable/metric |     ''' for a specified tech, module, and variable/metric | ||||||
|         returns a list of values for that metric in ascending width order with the appropriate units |         returns a list of values for that metric in ascending width order with the appropriate units | ||||||
|         works at a specified target frequency or if none is given, uses the synthesis with the min delay for each width |         works at a specified target frequency or if none is given, uses the synthesis with the best achievable delay for each width | ||||||
|     ''' |     ''' | ||||||
|      |      | ||||||
|     if (var == 'delay'): |     if (var == 'delay'): | ||||||
| @ -101,11 +102,12 @@ def getVals(tech, module, var, freq=None): | |||||||
|     elif (var == 'lpower'): |     elif (var == 'lpower'): | ||||||
|         units = " (nW)" |         units = " (nW)" | ||||||
|     elif (var == 'denergy'): |     elif (var == 'denergy'): | ||||||
|         units = " (pJ)" |         units = " (nJ)" | ||||||
| 
 | 
 | ||||||
|     global widths |     global widths | ||||||
|     metric = [] |     metric = [] | ||||||
|     widthL = [] |     widthL = [] | ||||||
|  | 
 | ||||||
|     if (freq != None): |     if (freq != None): | ||||||
|         for oneSynth in allSynths: |         for oneSynth in allSynths: | ||||||
|             if (oneSynth.freq == freq) & (oneSynth.tech == tech) & (oneSynth.module == module): |             if (oneSynth.freq == freq) & (oneSynth.tech == tech) & (oneSynth.module == module): | ||||||
| @ -118,7 +120,7 @@ def getVals(tech, module, var, freq=None): | |||||||
|             m = 100000 # large number to start |             m = 100000 # large number to start | ||||||
|             for oneSynth in allSynths: |             for oneSynth in allSynths: | ||||||
|                 if (oneSynth.width == w) & (oneSynth.tech == tech) & (oneSynth.module == module): |                 if (oneSynth.width == w) & (oneSynth.tech == tech) & (oneSynth.module == module): | ||||||
|                     if (oneSynth.delay < m):  |                     if (oneSynth.delay < m) & (1000/oneSynth.delay > oneSynth.freq):  | ||||||
|                         m = oneSynth.delay |                         m = oneSynth.delay | ||||||
|                         osdict = oneSynth._asdict() |                         osdict = oneSynth._asdict() | ||||||
|                         met = osdict[var] |                         met = osdict[var] | ||||||
| @ -127,6 +129,8 @@ def getVals(tech, module, var, freq=None): | |||||||
| 
 | 
 | ||||||
|     if ('flop' in module) & (var == 'area'): |     if ('flop' in module) & (var == 'area'): | ||||||
|         metric = [m/2 for m in metric] # since two flops in each module  |         metric = [m/2 for m in metric] # since two flops in each module  | ||||||
|  |     if (var == 'denergy'): | ||||||
|  |         metric = [m*1000 for m in metric] # more practical units for regression coefs | ||||||
| 
 | 
 | ||||||
|     return metric, units |     return metric, units | ||||||
| 
 | 
 | ||||||
| @ -177,9 +181,20 @@ def oneMetricPlot(module, var, freq=None, ax=None, fits='clsgn'): | |||||||
|     fullLeg = [] |     fullLeg = [] | ||||||
|     global techcolors |     global techcolors | ||||||
|     global widths |     global widths | ||||||
|  | 
 | ||||||
|  |     metrics = ['delay', 'area', 'lpower', 'denergy'] | ||||||
|  |     ind1 = metrics.index(var) | ||||||
|  |     techs = ['sky90', 'gf32', 'tsmc28'] | ||||||
|  |     global norms | ||||||
|  | 
 | ||||||
|     for combo in techcolors: |     for combo in techcolors: | ||||||
|         tech, c, m = combo |         tech, c, m = combo | ||||||
|         metric, units = getVals(tech, module, var, freq=freq) |         metric, units = getVals(tech, module, var, freq=freq) | ||||||
|  | 
 | ||||||
|  |         ind2 = techs.index(tech) | ||||||
|  |         norm = norms[ind1][ind2] | ||||||
|  |         metric = [m/norm for m in metric] # comment out to not normalize | ||||||
|  | 
 | ||||||
|         if len(metric) == 5: |         if len(metric) == 5: | ||||||
|             xp, pred, leg = regress(widths, metric, combo, fits) |             xp, pred, leg = regress(widths, metric, combo, fits) | ||||||
|             fullLeg += leg |             fullLeg += leg | ||||||
| @ -191,10 +206,13 @@ def oneMetricPlot(module, var, freq=None, ax=None, fits='clsgn'): | |||||||
| 
 | 
 | ||||||
|     ax.set_xticks(widths) |     ax.set_xticks(widths) | ||||||
|     ax.set_xlabel("Width (bits)") |     ax.set_xlabel("Width (bits)") | ||||||
|     ax.set_ylabel(str.title(var) + units) | 
 | ||||||
|  |     ylabeldic = {"lpower": "Leakage Power", "denergy": "Dynamic Energy", "area": "Area", "delay": "Delay"} | ||||||
|  | 
 | ||||||
|  |     ax.set_ylabel(ylabeldic[var] + units) | ||||||
| 
 | 
 | ||||||
|     if singlePlot: |     if singlePlot: | ||||||
|         titleStr = "  (target  " + str(freq)+ "MHz)" if freq != None else " (best delay)" |         titleStr = "  (target  " + str(freq)+ "MHz)" if freq != None else " (best achievable delay)" | ||||||
|         ax.set_title(module + titleStr) |         ax.set_title(module + titleStr) | ||||||
|         plt.show() |         plt.show() | ||||||
| 
 | 
 | ||||||
| @ -343,31 +361,69 @@ def squareAreaDelay(tech, mod, width): | |||||||
|             delaysL[ind] += [oneSynth.delay] |             delaysL[ind] += [oneSynth.delay] | ||||||
|             areasL[ind] += [oneSynth.area] |             areasL[ind] += [oneSynth.area] | ||||||
| 
 | 
 | ||||||
|     fig = plt.figure() |     f, (ax1) = plt.subplots(1, 1) | ||||||
|     ax = fig.add_subplot(111) |     ax2 = ax1.twinx() | ||||||
| 
 | 
 | ||||||
|     for ind in [0,1]: |     for ind in [0,1]: | ||||||
|         areas = areasL[ind] |         areas = areasL[ind] | ||||||
|         delays = delaysL[ind] |         delays = delaysL[ind] | ||||||
|         freqs = freqsL[ind] |         targets = freqsL[ind] | ||||||
| 
 |         targets = [1000/f for f in targets] | ||||||
|  |          | ||||||
|         if ('flop' in mod): areas = [m/2 for m in areas] # since two flops in each module |         if ('flop' in mod): areas = [m/2 for m in areas] # since two flops in each module | ||||||
|         freqs, delays, areas = noOutliers(freqs, delays, areas) # comment out to see all syntheses |         targets, delays, areas = noOutliers(targets, delays, areas) # comment out to see all  | ||||||
|  |          | ||||||
|  |         if not ind: | ||||||
|  |             achievedDelays = delays | ||||||
| 
 | 
 | ||||||
|         c = 'blue' if ind else 'green' |         c = 'blue' if ind else 'green' | ||||||
|         plt.scatter(delays, areas, color=c) |         ax1.scatter(targets, delays, marker='^', color=c) | ||||||
| 
 |         ax2.scatter(targets, areas, marker='s', color=c) | ||||||
|     legend_elements = [lines.Line2D([0], [0], color='green', ls='', marker='o', label='timing achieved'), |  | ||||||
|                        lines.Line2D([0], [0], color='blue', ls='', marker='o', label='slack violated')] |  | ||||||
| 
 |  | ||||||
|     plt.legend(handles=legend_elements) |  | ||||||
|      |      | ||||||
|     plt.xlabel("Delay Achieved (ns)") |     bestAchieved = min(achievedDelays) | ||||||
|     plt.ylabel('Area (sq microns)') |          | ||||||
|     plt.title(mod + '_' + str(width)) |     legend_elements = [lines.Line2D([0], [0], color='green', ls='', marker='^', label='delay (timing achieved)'), | ||||||
|     ax.set_aspect(1./ax.get_data_ratio()) |                        lines.Line2D([0], [0], color='green', ls='', marker='s', label='area (timing achieved)'), | ||||||
|  |                        lines.Line2D([0], [0], color='blue', ls='', marker='^', label='delay (timing violated)'), | ||||||
|  |                        lines.Line2D([0], [0], color='blue', ls='', marker='s', label='area (timing violated)')] | ||||||
|  | 
 | ||||||
|  |     ax2.legend(handles=legend_elements, loc='upper left') | ||||||
|  |      | ||||||
|  |     ax1.set_xlabel("Delay Targeted (ns)") | ||||||
|  |     ax1.set_ylabel("Delay Achieved (ns)") | ||||||
|  |     ax2.set_ylabel('Area (sq microns)') | ||||||
|  |     ax1.set_title(mod + '_' + str(width)) | ||||||
|  | 
 | ||||||
|  |     squarify(f) | ||||||
|  | 
 | ||||||
|  |     xvals = np.array(ax1.get_xlim()) | ||||||
|  |     frac = (min(flatten(delaysL))-xvals[0])/(xvals[1]-xvals[0]) | ||||||
|  |     areaLowerLim = min(flatten(areasL))-100 | ||||||
|  |     areaUpperLim = max(flatten(areasL))/frac + areaLowerLim | ||||||
|  |     ax2.set_ylim([areaLowerLim, areaUpperLim]) | ||||||
|  |     ax1.plot(xvals, xvals, ls="--", c=".3") | ||||||
|  |     ax1.hlines(y=bestAchieved, xmin=xvals[0], xmax=xvals[1], color="black", ls='--') | ||||||
|  | 
 | ||||||
|     plt.show() |     plt.show() | ||||||
| 
 | 
 | ||||||
|  | def squarify(fig): | ||||||
|  |     ''' helper function for squareAreaDelay() | ||||||
|  |         forces matplotlib figure to be a square | ||||||
|  |     ''' | ||||||
|  |     w, h = fig.get_size_inches() | ||||||
|  |     if w > h: | ||||||
|  |         t = fig.subplotpars.top | ||||||
|  |         b = fig.subplotpars.bottom | ||||||
|  |         axs = h*(t-b) | ||||||
|  |         l = (1.-axs/w)/2 | ||||||
|  |         fig.subplots_adjust(left=l, right=1-l) | ||||||
|  |     else: | ||||||
|  |         t = fig.subplotpars.right | ||||||
|  |         b = fig.subplotpars.left | ||||||
|  |         axs = w*(t-b) | ||||||
|  |         l = (1.-axs/h)/2 | ||||||
|  |         fig.subplots_adjust(bottom=l, top=1-l) | ||||||
|  | 
 | ||||||
| def adprodpow(areas, delays, pow): | def adprodpow(areas, delays, pow): | ||||||
|     ''' for each value in [areas] returns area*delay^pow |     ''' for each value in [areas] returns area*delay^pow | ||||||
|         helper function for freqPlot''' |         helper function for freqPlot''' | ||||||
| @ -380,15 +436,15 @@ def adprodpow(areas, delays, pow): | |||||||
| 
 | 
 | ||||||
| def plotPPA(mod, freq=None): | def plotPPA(mod, freq=None): | ||||||
|     ''' for the module specified, plots width vs delay, area, leakage power, and dynamic energy with fits |     ''' for the module specified, plots width vs delay, area, leakage power, and dynamic energy with fits | ||||||
|         if no freq specified, uses the synthesis with min delay for each width |         if no freq specified, uses the synthesis with best achievable delay for each width | ||||||
|         overlays data from both techs |         overlays data from both techs | ||||||
|     ''' |     ''' | ||||||
|     fig, axs = plt.subplots(2, 2) |     fig, axs = plt.subplots(2, 2) | ||||||
|     oneMetricPlot(mod, 'delay', ax=axs[0,0], fits='cg', freq=freq) |     oneMetricPlot(mod, 'delay', ax=axs[0,0], fits='cg', freq=freq) | ||||||
|     oneMetricPlot(mod, 'area', ax=axs[0,1], fits='s', freq=freq) |     oneMetricPlot(mod, 'area', ax=axs[0,1], fits='cl', freq=freq) | ||||||
|     oneMetricPlot(mod, 'lpower', ax=axs[1,0], fits='s', freq=freq) |     oneMetricPlot(mod, 'lpower', ax=axs[1,0], fits='cl', freq=freq) | ||||||
|     oneMetricPlot(mod, 'denergy', ax=axs[1,1], fits='s', freq=freq) |     oneMetricPlot(mod, 'denergy', ax=axs[1,1], fits='cl', freq=freq) | ||||||
|     titleStr = "  (target  " + str(freq)+ "MHz)" if freq != None else " (best delay)" |     titleStr = "  (target  " + str(freq)+ "MHz)" if freq != None else " (best achievable delay)" | ||||||
|     plt.suptitle(mod + titleStr) |     plt.suptitle(mod + titleStr) | ||||||
|     plt.show() |     plt.show() | ||||||
|      |      | ||||||
| @ -398,13 +454,16 @@ if __name__ == '__main__': | |||||||
|     Synth = namedtuple("Synth", "module tech width freq delay area lpower denergy") |     Synth = namedtuple("Synth", "module tech width freq delay area lpower denergy") | ||||||
|     techcolors = [['sky90', 'green', 'o'], ['tsmc28', 'blue', '^']] # add another list here for gf32 |     techcolors = [['sky90', 'green', 'o'], ['tsmc28', 'blue', '^']] # add another list here for gf32 | ||||||
|     widths = [8, 16, 32, 64, 128] |     widths = [8, 16, 32, 64, 128] | ||||||
|  |     norms = [[43.2, 15, 12.2], [1.96, .351, .252], [1.98, .3116, 1.09], [1, 1, 1]] # [sky, gf, tsmc][fo4, invx1area, leakage, energy] | ||||||
| 
 | 
 | ||||||
|     # synthsintocsv() # slow, run only when new synth runs to add to csv |     # synthsintocsv() # slow, run only when new synth runs to add to csv | ||||||
|    |    | ||||||
|     synthsfromcsv('ppaData.csv') # your csv here! |     synthsfromcsv('ppaData.csv') # your csv here! | ||||||
| 
 | 
 | ||||||
|     ### examples |     ### examples | ||||||
|     # oneMetricPlot('add', 'delay') |     # freqPlot('tsmc28', 'add', 16) | ||||||
|     # freqPlot('sky90', 'comparator', 16) |     squareAreaDelay('sky90', 'add', 32) | ||||||
|     # plotPPA('add') |     squareAreaDelay('sky90', 'mult', 32) | ||||||
|     squareAreaDelay('sky90', 'comparator', 16) |     squareAreaDelay('sky90', 'comparator', 32) | ||||||
|  |     plotPPA('add') | ||||||
|  |     plotPPA('comparator') | ||||||
| @ -13,6 +13,7 @@ flopenr,sky90,64,5619,0.204566,4385.500035,2100.0,4.961134631999999 | |||||||
| comparator,sky90,128,10,0.842074,1997.240039,243.506,0.001300162256 | comparator,sky90,128,10,0.842074,1997.240039,243.506,0.001300162256 | ||||||
| add,sky90,8,6896,0.144869,331.240005,219.731,0.060410373 | add,sky90,8,6896,0.144869,331.240005,219.731,0.060410373 | ||||||
| shiftleft,sky90,128,3484,0.313597,11188.660188,8590.0,2.418146467 | shiftleft,sky90,128,3484,0.313597,11188.660188,8590.0,2.418146467 | ||||||
|  | add,sky90,32,3120,0.320213,1107.40002,307.68,0.18700439200000005 | ||||||
| flop,sky90,128,8476,0.070789,4264.959961,2070.0,3.6420232610000003 | flop,sky90,128,8476,0.070789,4264.959961,2070.0,3.6420232610000003 | ||||||
| flopr,sky90,8,11879,0.11919,400.820003,214.285,0.662589129 | flopr,sky90,8,11879,0.11919,400.820003,214.285,0.662589129 | ||||||
| add,tsmc28,64,3000,0.312507,227.052001,1070.0,0.0621263916 | add,tsmc28,64,3000,0.312507,227.052001,1070.0,0.0621263916 | ||||||
| @ -41,7 +42,6 @@ shiftleft,sky90,8,10222,0.097799,394.940007,435.049,0.06836150099999999 | |||||||
| flopenr,sky90,64,4723,0.18608,4327.680086,2230.0,3.9400579199999997 | flopenr,sky90,64,4723,0.18608,4327.680086,2230.0,3.9400579199999997 | ||||||
| flop,sky90,128,15539,0.070789,4264.959961,2070.0,6.676960058000001 | flop,sky90,128,15539,0.070789,4264.959961,2070.0,6.676960058000001 | ||||||
| alu,sky90,16,10000,0.304,3555.440059,2890.0,2.593728 | alu,sky90,16,10000,0.304,3555.440059,2890.0,2.593728 | ||||||
| add,sky90,32,4320,0.254861,1716.960028,866.723,0.373881087 |  | ||||||
| add,tsmc28,32,21130,0.080875,367.668003,1860.0,0.15414775 | add,tsmc28,32,21130,0.080875,367.668003,1860.0,0.15414775 | ||||||
| flop,sky90,8,14409,0.070789,266.559998,129.629,0.3870813309 | flop,sky90,8,14409,0.070789,266.559998,129.629,0.3870813309 | ||||||
| comparator,sky90,64,4636,0.215691,2072.700029,1840.0,0.345752673 | comparator,sky90,64,4636,0.215691,2072.700029,1840.0,0.345752673 | ||||||
| @ -50,6 +50,7 @@ add,tsmc28,8,9092,0.108452,21.42,108.14,0.0057154204 | |||||||
| add,sky90,16,4174,0.239287,549.780011,304.811,0.103371984 | add,sky90,16,4174,0.239287,549.780011,304.811,0.103371984 | ||||||
| alu,sky90,16,3524,0.29417,3599.540061,2670.0,0.90839696 | alu,sky90,16,3524,0.29417,3599.540061,2670.0,0.90839696 | ||||||
| priorityonehot,sky90,8,21600,0.054084,157.780003,56.585,0.0190267512 | priorityonehot,sky90,8,21600,0.054084,157.780003,56.585,0.0190267512 | ||||||
|  | add,sky90,32,4368,0.268519,1731.660029,883.74,0.399824791 | ||||||
| shiftleft,sky90,32,6375,0.159792,3330.040049,3530.0,0.627343392 | shiftleft,sky90,32,6375,0.159792,3330.040049,3530.0,0.627343392 | ||||||
| priorityonehot,sky90,128,5185,0.274609,2437.260036,1210.0,0.250718017 | priorityonehot,sky90,128,5185,0.274609,2437.260036,1210.0,0.250718017 | ||||||
| add,tsmc28,128,6900,0.144862,733.320004,3010.0,0.22192858399999998 | add,tsmc28,128,6900,0.144862,733.320004,3010.0,0.22192858399999998 | ||||||
| @ -59,8 +60,8 @@ csa,sky90,128,16929,0.060643,4264.960083,3260.0,1.3935761400000002 | |||||||
| shiftleft,sky90,32,6250,0.159977,2964.500038,3130.0,0.547281317 | shiftleft,sky90,32,6250,0.159977,2964.500038,3130.0,0.547281317 | ||||||
| flopr,sky90,64,6988,0.11201,2728.319991,1360.0,2.4349853899999996 | flopr,sky90,64,6988,0.11201,2728.319991,1360.0,2.4349853899999996 | ||||||
| flop,sky90,64,19777,0.070789,2132.47998,1040.0,4.249180514000001 | flop,sky90,64,19777,0.070789,2132.47998,1040.0,4.249180514000001 | ||||||
| add,sky90,32,3680,0.271527,1465.100024,591.825,0.289176255 |  | ||||||
| priorityonehot,sky90,8,22800,0.054084,157.780003,56.585,0.0200976144 | priorityonehot,sky90,8,22800,0.054084,157.780003,56.585,0.0200976144 | ||||||
|  | add,sky90,32,3744,0.29863,1565.060028,830.413,0.31117246000000004 | ||||||
| floprasync,sky90,8,15000,0.071444,362.600007,161.167,0.40944556400000004 | floprasync,sky90,8,15000,0.071444,362.600007,161.167,0.40944556400000004 | ||||||
| mult,sky90,64,657,1.52205,69763.260863,23900.0,57.09818369999999 | mult,sky90,64,657,1.52205,69763.260863,23900.0,57.09818369999999 | ||||||
| decoder,sky90,8,26064,0.037953,49.980001,39.023,0.0030893742000000003 | decoder,sky90,8,26064,0.037953,49.980001,39.023,0.0030893742000000003 | ||||||
| @ -145,7 +146,6 @@ add,sky90,16,4595,0.221986,817.320014,742.91,0.15871998999999998 | |||||||
| flopenr,sky90,16,5285,0.169538,1127.000031,688.586,0.8848188220000001 | flopenr,sky90,16,5285,0.169538,1127.000031,688.586,0.8848188220000001 | ||||||
| priorityencoder,sky90,128,7500,0.113763,1058.400021,117.974,0.040499627999999996 | priorityencoder,sky90,128,7500,0.113763,1058.400021,117.974,0.040499627999999996 | ||||||
| priorityencoder,sky90,8,10131,0.104625,85.260002,26.481,0.0075225375 | priorityencoder,sky90,8,10131,0.104625,85.260002,26.481,0.0075225375 | ||||||
| add,sky90,32,4800,0.258491,1955.100033,1070.0,0.5043159410000001 |  | ||||||
| add,tsmc28,8,7880,0.123121,20.538,106.097,0.0054665724 | add,tsmc28,8,7880,0.123121,20.538,106.097,0.0054665724 | ||||||
| decoder,sky90,8,30334,0.032475,70.560001,88.439,0.006699592499999999 | decoder,sky90,8,30334,0.032475,70.560001,88.439,0.006699592499999999 | ||||||
| add,tsmc28,16,6443,0.138825,50.274,244.477,0.012882959999999999 | add,tsmc28,16,6443,0.138825,50.274,244.477,0.012882959999999999 | ||||||
| @ -190,6 +190,7 @@ mult,sky90,32,944,1.085045,32407.620517,26800.0,28.648443135 | |||||||
| shiftleft,sky90,16,10769,0.131174,1153.460019,1350.0,0.26549617600000003 | shiftleft,sky90,16,10769,0.131174,1153.460019,1350.0,0.26549617600000003 | ||||||
| add,tsmc28,16,3000,0.32096,41.202,203.505,0.0116572672 | add,tsmc28,16,3000,0.32096,41.202,203.505,0.0116572672 | ||||||
| add,tsmc28,128,8400,0.119042,1050.084009,4830.0,0.29831925200000003 | add,tsmc28,128,8400,0.119042,1050.084009,4830.0,0.29831925200000003 | ||||||
|  | add,sky90,32,3978,0.280475,1768.90003,1000.0,0.34245997499999997 | ||||||
| mult,sky90,32,4000,1.091389,31262.980534,24900.0,123.890113724 | mult,sky90,32,4000,1.091389,31262.980534,24900.0,123.890113724 | ||||||
| priorityencoder,sky90,8,9176,0.104625,85.260002,26.481,0.006821550000000001 | priorityencoder,sky90,8,9176,0.104625,85.260002,26.481,0.006821550000000001 | ||||||
| floprasync,sky90,128,7500,0.071444,5785.920113,2580.0,3.3043564439999997 | floprasync,sky90,128,7500,0.071444,5785.920113,2580.0,3.3043564439999997 | ||||||
| @ -219,7 +220,6 @@ add,sky90,8,6355,0.157048,343.980005,234.605,0.064546728 | |||||||
| csa,sky90,64,22360,0.060643,2195.200043,1740.0,0.937237565 | csa,sky90,64,22360,0.060643,2195.200043,1740.0,0.937237565 | ||||||
| priorityencoder,sky90,32,9184,0.111067,293.020006,53.82,0.015460526399999999 | priorityencoder,sky90,32,9184,0.111067,293.020006,53.82,0.015460526399999999 | ||||||
| decoder,sky90,16,28542,0.039572,499.800013,875.782,0.058249984000000005 | decoder,sky90,16,28542,0.039572,499.800013,875.782,0.058249984000000005 | ||||||
| add,sky90,32,4160,0.253175,2031.540036,1240.0,0.41900462499999996 |  | ||||||
| shiftleft,sky90,8,11111,0.091007,491.960005,678.321,0.07371567000000001 | shiftleft,sky90,8,11111,0.091007,491.960005,678.321,0.07371567000000001 | ||||||
| alu,sky90,16,2073,0.481803,1688.540032,395.679,0.278963937 | alu,sky90,16,2073,0.481803,1688.540032,395.679,0.278963937 | ||||||
| priorityonehot,sky90,128,3407,0.293484,1910.02003,670.082,0.107415144 | priorityonehot,sky90,128,3407,0.293484,1910.02003,670.082,0.107415144 | ||||||
| @ -253,6 +253,7 @@ add,tsmc28,8,7500,0.131988,20.916,106.321,0.0055698936 | |||||||
| flopr,sky90,16,9317,0.10124,776.160012,486.897,0.78248396 | flopr,sky90,16,9317,0.10124,776.160012,486.897,0.78248396 | ||||||
| priorityencoder,sky90,8,9749,0.104625,85.260002,26.481,0.0072505124999999995 | priorityencoder,sky90,8,9749,0.104625,85.260002,26.481,0.0072505124999999995 | ||||||
| csa,sky90,8,15971,0.062613,203.840004,117.131,0.0491950341 | csa,sky90,8,15971,0.062613,203.840004,117.131,0.0491950341 | ||||||
|  | add,sky90,32,4680,0.257118,1882.58003,1100.0,0.439157544 | ||||||
| mult,sky90,128,584,1.712328,298800.044147,115000.0,257.92111732800004 | mult,sky90,128,584,1.712328,298800.044147,115000.0,257.92111732800004 | ||||||
| priorityonehot,sky90,8,18400,0.054629,109.760001,31.371,0.009920626399999998 | priorityonehot,sky90,8,18400,0.054629,109.760001,31.371,0.009920626399999998 | ||||||
| comparator,sky90,8,10909,0.11361,387.1,565.114,0.0965685 | comparator,sky90,8,10909,0.11361,387.1,565.114,0.0965685 | ||||||
| @ -274,6 +275,7 @@ comparator,sky90,16,7200,0.15891,771.260013,1090.0,0.12331416 | |||||||
| shiftleft,sky90,128,2968,0.33687,9142.420162,5660.0,1.7459972099999999 | shiftleft,sky90,128,2968,0.33687,9142.420162,5660.0,1.7459972099999999 | ||||||
| flop,sky90,32,13279,0.070789,1066.23999,518.516,1.4265894803 | flop,sky90,32,13279,0.070789,1066.23999,518.516,1.4265894803 | ||||||
| decoder,sky90,32,7500,0.115541,147.000003,15.758,0.006470296 | decoder,sky90,32,7500,0.115541,147.000003,15.758,0.006470296 | ||||||
|  | add,sky90,32,3588,0.278585,1182.860022,345.668,0.22342517000000003 | ||||||
| decoder,sky90,128,7658,0.130462,549.78001,153.219,0.041225991999999996 | decoder,sky90,128,7658,0.130462,549.78001,153.219,0.041225991999999996 | ||||||
| mult,sky90,16,1122,0.891172,6478.780105,3540.0,4.677761828 | mult,sky90,16,1122,0.891172,6478.780105,3540.0,4.677761828 | ||||||
| shifter,sky90,16,5000,0.209586,2120.720031,2150.0,0.46528091999999993 | shifter,sky90,16,5000,0.209586,2120.720031,2150.0,0.46528091999999993 | ||||||
| @ -307,8 +309,10 @@ flopr,sky90,128,15000,0.125811,5740.839996,3160.0,11.995198173 | |||||||
| flopr,sky90,64,12112,0.101659,2816.520013,1550.0,3.8755460570000007 | flopr,sky90,64,12112,0.101659,2816.520013,1550.0,3.8755460570000007 | ||||||
| add,sky90,128,2615,0.390136,6662.040117,2450.0,1.2094216 | add,sky90,128,2615,0.390136,6662.040117,2450.0,1.2094216 | ||||||
| flop,sky90,128,13561,0.070789,4264.959961,2070.0,5.826996535 | flop,sky90,128,13561,0.070789,4264.959961,2070.0,5.826996535 | ||||||
|  | add,sky90,32,3900,0.280206,1679.720027,892.235,0.337928436 | ||||||
| comparator,sky90,64,4727,0.225291,2499.000023,2710.0,0.465000624 | comparator,sky90,64,4727,0.225291,2499.000023,2710.0,0.465000624 | ||||||
| add,sky90,8,7708,0.161451,407.680008,375.802,0.084923226 | add,sky90,8,7708,0.161451,407.680008,375.802,0.084923226 | ||||||
|  | add,sky90,32,4056,0.253823,1918.840034,1040.0,0.38657242900000005 | ||||||
| add,tsmc28,16,16300,0.067336,189.63,1050.0,0.04902060799999999 | add,tsmc28,16,16300,0.067336,189.63,1050.0,0.04902060799999999 | ||||||
| priorityencoder,sky90,32,10000,0.111067,293.020006,53.82,0.016882183999999998 | priorityencoder,sky90,32,10000,0.111067,293.020006,53.82,0.016882183999999998 | ||||||
| decoder,sky90,8,29973,0.032971,66.640001,78.184,0.0064062653 | decoder,sky90,8,29973,0.032971,66.640001,78.184,0.0064062653 | ||||||
| @ -337,6 +341,7 @@ add,tsmc28,128,8232,0.121475,945.504008,4240.0,0.27429055 | |||||||
| shiftleft,sky90,8,7500,0.132768,218.540002,147.871,0.034785216 | shiftleft,sky90,8,7500,0.132768,218.540002,147.871,0.034785216 | ||||||
| priorityencoder,sky90,64,9782,0.112447,546.840011,77.149,0.028561538 | priorityencoder,sky90,64,9782,0.112447,546.840011,77.149,0.028561538 | ||||||
| add,tsmc28,64,7202,0.138773,305.424001,1310.0,0.09256159100000001 | add,tsmc28,64,7202,0.138773,305.424001,1310.0,0.09256159100000001 | ||||||
|  | add,sky90,32,3333,0.299576,1153.460022,384.333,0.20880447200000002 | ||||||
| add,tsmc28,128,6720,0.148758,707.742004,2940.0,0.21629413200000003 | add,tsmc28,128,6720,0.148758,707.742004,2940.0,0.21629413200000003 | ||||||
| mult,sky90,32,852,1.173643,23514.120391,12700.0,21.016425201 | mult,sky90,32,852,1.173643,23514.120391,12700.0,21.016425201 | ||||||
| mult,sky90,32,741,1.349466,17389.120212,4650.0,10.286979318 | mult,sky90,32,741,1.349466,17389.120212,4650.0,10.286979318 | ||||||
