cvw/docs/testplans/testplan.md

20 lines
1.8 KiB
Markdown
Raw Normal View History

2023-04-22 16:38:14 +00:00
# CORE-V Wally Design Verification Test Plan
CORE-V Wally is functionally tested in the following ways. Each test is run in lock-step against ImperasDV to ensure all architectural state is correct after each instruction.
2024-05-07 21:11:40 +00:00
| Tests | Section | TRL3 | TRL5 | Coverage Method | Status | Command |
| ------------------- | -------------- | ------------ | ------ | --------------------- | ------ | ------- |
| Verilator Lint | 5.3 | All configs | rv64gc | lint-wally | PASS | regression-wally --nightly |
| Instructions | 3.7 | All configs | rv64gc | riscv-arch-test | PASS | regression-wally --nightly |
| Privileged | 3.7 | All configs | rv64gc | wally-riscv-arch-test | PASS | regression-wally --nightly |
| Floating-point | 5.11.7, 16.5.3 | rv{32/64}gc + derived | rv64gc | TestFloat | FAIL | regression-wally --nightly |
| CoreMark | 21.1 | Many configs | rv64gc | CoreMark | | regression-wally --nightly |
| Embench | 21.2 | rv32* | n/a | Embench | | regression-wally --nightly |
| Cache PV | 21.3.1 | rv{32/64}gc | rv64gc | TBD | TBD | TBD |
| Cache PV | 21.3.2 | rv{32/64}gc | rv64gc | TBD | TBD | TBD |
| Linux Boot | 22.3.2 | rv64gc | rv64gc | TBD | TBD | TBD |
| FPGA Linux Boot | 23.2 | | rv64gc | TBD | TBD | TBD |
| Code Coverage | 5.11.10 | | rv64gc | TBD | TBD | TBD |
| Functional Coverage | 5.11.11 | | rv64gc | TBD | TBD | TBD |
2023-04-22 16:38:14 +00:00